Database
Bowling ball specs: every current ball we track
149 current balls from 10 brands, with the coverstock, core, RG and differential each maker publishes. Filter by brand or cover type, sort by any number, and open a ball for what its numbers mean.
Compare balls side by sideBuild your arsenalIs my ball USBC approved?
| Ball | Brand | Cover | Core | RG | Diff. | Mass bias | USBC approved |
|---|---|---|---|---|---|---|---|
| Cove | 900 Global | Hybrid reactive | Symmetric | 2.480 | 0.043 | 2025-07-08 | |
| Onyx Polyester | 900 Global | Polyester | Symmetric | 2.680 | 0.006 | ||
| Portal | 900 Global | Solid reactive | Asymmetric | 2.590 | 0.050 | 0.019 | 2026-09-08 |
| Vengeance | 900 Global | Solid reactive | Symmetric | 2.460 | 0.056 | 2025-12-02 | |
| Vengeance Returns | 900 Global | Hybrid reactive | Symmetric | 2.460 | 0.056 | 2026-06-02 | |
| Viking Conquest | 900 Global | Solid reactive | Asymmetric | 2.500 | 0.050 | 0.014 | 2026-01-20 |
| Alert | Brunswick | Solid reactive | 2.478 | 0.037 | 2025-10-14 | ||
| Combat Hybrid | Brunswick | Hybrid reactive | Asymmetric | 2.502 | 0.051 | 0.019 | 2026-02-10 |
| Combat Solid | Brunswick | Solid reactive | 2.502 | 0.051 | 0.019 | 2026-06-30 | |
| Crown 78U | Brunswick | Urethane | 2.549 | 0.046 | 2025-12-02 | ||
| Crown Victory Pearl | Brunswick | Pearl reactive | 2.540 | 0.045 | 2026-02-10 | ||
| Danger Zone | Brunswick | Solid reactive | 2.501 | 0.048 | |||
| Fury (PK-26 Hybrid Reactive) | Brunswick | Hybrid reactive | 2.524 | 0.038 | |||
| Fury (PK-26 Pearl Reactive) | Brunswick | Pearl reactive | 2.524 | 0.038 | |||
| Fury - Emerald / Black | Brunswick | Hybrid reactive | 2.524 | 0.038 | |||
| Infinity Quest Pearl | Brunswick | Pearl reactive | 2.521 | 0.051 | 0.010 | 2026-06-02 | |
| Purple Rhino Pro | Brunswick | Solid reactive | 2.568 | 0.032 | |||
| Rhino | Brunswick | Pearl reactive | 2.524 | 0.030 | |||
| Strategy | Brunswick | Pearl reactive | Asymmetric | 2.509 | 0.047 | 0.016 | 2026-04-07 |
| Strategy Logic | Brunswick | Hybrid reactive | 2.509 | 0.047 | 0.016 | 2026-10-13 | |
| Warning Alert | Brunswick | Hybrid reactive | 2.478 | 0.037 | 2026-06-30 | ||
| Dark Side Curse | DV8 | Solid reactive | 2.480 | 0.036 | 2026-01-06 | ||
| Double Trouble | DV8 | Pearl reactive | 2.496 | 0.045 | 2026-03-10 | ||
| Heckler Taunt | DV8 | Hybrid reactive | 2.504 | 0.051 | 0.010 | 2026-06-02 | |
| Intense Collision | DV8 | Pearl reactive | 2.462 | 0.052 | 0.019 | 2026-06-30 | |
| Outsider | DV8 | Solid reactive | 2.499 | 0.040 | 0.020 | 2026-10-13 | |
| Smooth Criminal | DV8 | Hybrid reactive | 2.471 | 0.028 | 2026-10-13 | ||
| Game Breaker 5 | Ebonite | Solid reactive | 2.480 | 0.048 | |||
| Game Breaker 5 Hybrid | Ebonite | Hybrid reactive | Symmetric | 2.480 | 0.048 | ||
| Game Breaker 5 Pearl | Ebonite | Pearl reactive | 2.480 | 0.048 | |||
| Go Time | Ebonite | Solid reactive | 2.508 | 0.054 | 2026-10-13 | ||
| Spartan | Ebonite | Solid reactive | 2.473 | 0.053 | 0.019 | 2026-01-06 | |
| Spartan Pearl | Ebonite | Pearl reactive | Asymmetric | 2.473 | 0.053 | 0.019 | 2026-06-30 |
| The Great One | Ebonite | Solid reactive | Symmetric | 2.466 | 0.056 | 0.027 | 2026-09-08 |
| Turbo X NU | Ebonite | Other | 2.517 | 0.040 | 2026-05-05 | ||
| Turbo X Pearl | Ebonite | Pearl reactive | 2.517 | 0.040 | 2026-09-08 | ||
| Arctic Vibe | Hammer | Hybrid reactive | 2.510 | 0.042 | 2024-04-30 | ||
| Black Pearl Urethane | Hammer | Urethane | 2.650 | 0.015 | |||
| Black Widow | Hammer | Polyester | 2.480 | 0.058 | 0.013 | ||
| Black Widow 2.0 Hybrid | Hammer | Hybrid reactive | 2.500 | 0.058 | 0.016 | ||
| Black Widow 3.0 | Hammer | Solid reactive | 2.500 | 0.058 | 0.016 | ||
| Black Widow 3.0 Dynasty | Hammer | Solid reactive | 2.500 | 0.058 | 0.016 | ||
| Black Widow Mania | Hammer | Pearl reactive | 2.500 | 0.058 | 0.016 | ||
| Black Widow Tour V1 | Hammer | Hybrid reactive | 2.500 | 0.034 | 0.016 | ||
| Blacklist | Hammer | Pearl reactive | 2.545 | 0.047 | 2026-10-13 | ||
| Bubblegum Vibe | Hammer | Pearl reactive | 2.510 | 0.042 | 2025-06-24 | ||
| Deep Ocean Vibe | Hammer | Solid reactive | 2.510 | 0.042 | 2026-06-30 | ||
| Fallout | Hammer | Solid reactive | Symmetric | 2.520 | 0.052 | 2026-06-30 | |
| Full Effect | Hammer | Hybrid reactive | 2.470 | 0.050 | 0.017 | 2026-03-10 | |
| Hammerhead Pearl | Hammer | Pearl reactive | 2.481 | 0.048 | 2026-01-06 | ||
| Nu 2.0 | Hammer | Other | 2.586 | 0.027 | 2025-10-14 | ||
| Purple Pearl Urethane | Hammer | Urethane | Symmetric | 2.650 | 0.015 | ||
| Purple Pearl Urethane 78D | Hammer | Urethane | 2.632 | 0.034 | 2026-03-10 | ||
| Raw Hammer (Juiced Hybrid) | Hammer | Hybrid reactive | 2.537 | 0.038 | |||
| Raw Hammer (Juiced Pearl) | Hammer | Pearl reactive | 2.537 | 0.038 | |||
| Raw Hammer - Black / Grey | Hammer | Solid reactive | 2.537 | 0.038 | |||
| Reckoning | Hammer | Solid reactive | 2.474 | 0.053 | 0.016 | 2026-10-13 | |
| Spawn | Hammer | Solid reactive | Asymmetric | 2.501 | 0.050 | 0.012 | 2026-05-05 |
| Zero Mercy Hybrid | Hammer | Hybrid reactive | 2.524 | 0.053 | 0.020 | 2026-09-08 | |
| Zero Mercy Pearl | Hammer | Pearl reactive | Asymmetric | 2.524 | 0.053 | 0.020 | 2025-10-14 |
| Zero Mercy Solid | Hammer | Solid reactive | 2.524 | 0.053 | 0.020 | 2025-10-14 | |
| Zero Mercy Tour | Hammer | Solid reactive | 2.469 | 0.034 | 0.013 | 2026-09-08 | |
| Apex Jackal | Motiv | Pearl reactive | Asymmetric | 2.520 | 0.055 | 0.020 | |
| Ascend | Motiv | Pearl reactive | Symmetric | 2.590 | 0.023 | ||
| Aspire | Motiv | Polyester | 2.750 | 0.028 | |||
| Black Venom | Motiv | Solid reactive | Asymmetric | 2.470 | 0.036 | 0.013 | |
| Evoke Hysteria | Motiv | Pearl reactive | Asymmetric | 2.480 | 0.050 | 0.015 | |
| Evoke Mayhem | Motiv | Solid reactive | Asymmetric | 2.480 | 0.050 | 0.015 | |
| Forge Fuel | Motiv | Solid reactive | Symmetric | 2.470 | 0.055 | ||
| Frenzy | Motiv | Pearl reactive | Symmetric | 2.550 | 0.030 | ||
| Hyper Venom | Motiv | Pearl reactive | Symmetric | 2.480 | 0.034 | ||
| Jackal Ghost V2 | Motiv | Asymmetric | 2.470 | 0.054 | 0.015 | ||
| Jackal Onyx | Motiv | Solid reactive | Asymmetric | 2.470 | 0.054 | 0.015 | |
| Lethal Venom | Motiv | Solid reactive | Asymmetric | 2.470 | 0.036 | 0.013 | |
| Max Thrill Hybrid | Motiv | Hybrid reactive | Symmetric | 2.550 | 0.037 | ||
| Max Thrill Pearl | Motiv | Pearl reactive | Symmetric | 2.550 | 0.037 | ||
| Nebula | Motiv | Pearl reactive | Symmetric | 2.500 | 0.045 | ||
| Primal Ghost | Motiv | Solid reactive | Symmetric | 2.550 | 0.050 | ||
| Raptor Pursuit | Motiv | Pearl reactive | Symmetric | 2.480 | 0.055 | ||
| Raptor Reign | Motiv | Solid reactive | Symmetric | 2.480 | 0.055 | ||
| Shadow Tank | Motiv | Other | Symmetric | 2.570 | 0.015 | ||
| Sigma Tour Pearl | Motiv | Pearl reactive | Symmetric | 2.470 | 0.047 | ||
| Steel Forge | Motiv | Pearl reactive | Symmetric | 2.470 | 0.055 | ||
| Supra Sport | Motiv | Solid reactive | Symmetric | 2.550 | 0.043 | ||
| Venom Hysteria | Motiv | Pearl reactive | Symmetric | 2.480 | 0.034 | ||
| Venom Shock | Motiv | Solid reactive | Symmetric | 2.480 | 0.034 | ||
| Deep Impact | Radical | Hybrid reactive | Asymmetric | 2.480 | 0.052 | 0.019 | 2026-02-03 |
| Evil Eye | Radical | Solid reactive | Symmetric | 2.495 | 0.046 | 2025-10-14 | |
| Evil Eye Pearl | Radical | Pearl reactive | Symmetric | 2.495 | 0.046 | 2026-06-30 | |
| Guru Oracle Pearl | Radical | Pearl reactive | Asymmetric | 2.503 | 0.044 | 0.018 | 2026-06-02 |
| Intel Recon Hybrid | Radical | Hybrid reactive | Symmetric | 2.483 | 0.032 | 2026-10-13 | |
| Intel Tour | Radical | Solid reactive | Symmetric | 2.483 | 0.032 | 2026-06-30 | |
| No Doubt Hybrid | Radical | Hybrid reactive | Symmetric | 2.485 | 0.051 | 2026-06-30 | |
| Outer Limits Black Hole | Radical | Solid reactive | Asymmetric | 2.499 | 0.051 | 0.014 | 2025-12-30 |
| Revenge Pearl | Radical | Pearl reactive | Symmetric | 2.544 | 0.036 | 2026-04-13 | |
| Revenge Solid | Radical | Solid reactive | Symmetric | 2.544 | 0.036 | 2026-04-13 | |
| The Spy | Radical | Polyester | Asymmetric | 2.513 | 0.053 | 0.017 | |
| Vexed | Radical | Solid reactive | Asymmetric | 2.498 | 0.036 | 0.012 | 2026-03-10 |
| Vexed Variant | Radical | Solid reactive | Asymmetric | 2.490 | 0.045 | 0.015 | 2026-10-13 |
| Cosmos | Roto Grip | Polyester | Symmetric | 2.680 | 0.006 | ||
| Gremlin | Roto Grip | Pearl reactive | Asymmetric | 2.500 | 0.056 | 0.008 | 2025-06-03 |
| Gremlin Tour-X | Roto Grip | Hybrid reactive | Asymmetric | 2.480 | 0.032 | 0.010 | 2026-01-20 |
| Hustle (VTC Pearl) | Roto Grip | Pearl reactive | Symmetric | 2.530 | 0.030 | ||
| Hustle (VTC Solid) | Roto Grip | Solid reactive | Symmetric | 2.530 | 0.030 | 2024-01-16 | |
| Hustle SOS | Roto Grip | Hybrid reactive | Symmetric | 2.530 | 0.030 | ||
| Perfect Gem | Roto Grip | Solid reactive | Asymmetric | 2.490 | 0.055 | 0.017 | 2026-09-08 |
| RG Jester Clear Polyester | Roto Grip | Polyester | Symmetric | 2.690 | 0.006 | ||
| Rst Hyperdrive Pearl | Roto Grip | Pearl reactive | Asymmetric | 2.510 | 0.051 | 0.016 | 2025-08-05 |
| Transform Pearl | Roto Grip | Pearl reactive | Asymmetric | 2.500 | 0.050 | 0.015 | 2026-05-29 |
| Transformer | Roto Grip | Solid reactive | Asymmetric | 2.500 | 0.050 | 0.015 | 2025-12-02 |
| Wicked Gremlin | Roto Grip | Solid reactive | Asymmetric | 2.500 | 0.056 | 0.011 | 2026-07-07 |
| hyped UP! | Roto Grip | Hybrid reactive | Symmetric | 2.490 | 0.043 | 2026-03-31 | |
| !Q Tour 78/U | Storm | Urethane | Symmetric | 2.650 | 0.035 | 2023-10-17 | |
| !Q Tour Edition | Storm | Solid reactive | Symmetric | 2.490 | 0.035 | ||
| !Q Tour Sapphire | Storm | Pearl reactive | Symmetric | 2.490 | 0.035 | ||
| Alpha Crux | Storm | Solid reactive | Asymmetric | 2.480 | 0.052 | 0.017 | |
| Bionic | Storm | Hybrid reactive | Symmetric | 2.470 | 0.050 | 2026-01-20 | |
| Clear Storm Teal | Storm | Polyester | Symmetric | 2.800 | 0.020 | ||
| Concept | Storm | Pearl reactive | Symmetric | 2.590 | 0.019 | 2026-01-20 | |
| Equinox | Storm | Pearl reactive | Asymmetric | 2.470 | 0.054 | 0.016 | 2025-01-07 |
| Equinox Hybrid | Storm | Hybrid reactive | Asymmetric | 2.470 | 0.054 | 0.016 | 2026-08-11 |
| Equinox Solid | Storm | Solid reactive | Asymmetric | 2.470 | 0.054 | 0.016 | 2025-08-05 |
| Hy-Road | Storm | Hybrid reactive | Symmetric | 2.520 | 0.058 | ||
| Ice Storm Black-White-Gold | Storm | Polyester | Symmetric | 2.720 | 0.005 | ||
| Ice Storm Ocean Blue-White | Storm | Polyester | Symmetric | 2.680 | 0.006 | ||
| Ice Storm Teal-Silver-Graphite | Storm | Polyester | Symmetric | 2.680 | 0.006 | ||
| Identity | Storm | Pearl reactive | Asymmetric | 2.500 | 0.055 | 0.009 | 2025-04-01 |
| Ion Max | Storm | Solid reactive | Asymmetric | 2.470 | 0.055 | 0.014 | 2024-07-30 |
| Ion Max Pearl | Storm | Pearl reactive | Asymmetric | 2.470 | 0.053 | 0.013 | 2025-08-05 |
| Ion Pro Pearl | Storm | Pearl reactive | Asymmetric | 2.470 | 0.035 | 0.013 | 2026-10-13 |
| Ion Pro Solid | Storm | Solid reactive | Asymmetric | 2.470 | 0.035 | 0.013 | 2025-05-06 |
| Mix | Storm | Urethane | Symmetric | 2.680 | 0.006 | ||
| Mix Platinum | Storm | Urethane | Symmetric | 2.720 | 0.005 | ||
| Monsoon | Storm | Solid reactive | Symmetric | 2.530 | 0.042 | 0.200 | 2026-01-06 |
| Next Factor | Storm | Pearl reactive | Asymmetric | 2.540 | 0.050 | 0.015 | 2025-11-04 |
| Phaze II | Storm | Solid reactive | Symmetric | 2.480 | 0.051 | 2016-08-30 | |
| Phaze II Pearl | Storm | Pearl reactive | Symmetric | 2.480 | 0.051 | 2025-10-14 | |
| Pitch Black | Storm | Urethane | Symmetric | 2.560 | 0.023 | ||
| Rocket A.i. | Storm | Pearl reactive | Symmetric | 2.520 | 0.046 | 2026-03-31 | |
| Storm Norm Duke Clear | Storm | Polyester | Symmetric | 2.800 | 0.018 | ||
| Tropical Surge | Storm | Pearl reactive | Symmetric | 2.580 | 0.024 | ||
| Tropical Surge Black-Cherry | Storm | Hybrid reactive | Symmetric | 2.580 | 0.024 | ||
| Typhoon | Storm | Pearl reactive | Symmetric | 2.530 | 0.042 | 2025-02-04 | |
| Kinetic Sapphire Ice | Track | Pearl reactive | 2.480 | 0.040 | 0.006 | ||
| Paragon Fire | Track | Solid reactive | Asymmetric | 2.486 | 0.056 | 0.015 | |
| Stealth Mode Hybrid | Track | Hybrid reactive | 2.482 | 0.056 | |||
| Synthesis | Track | Solid reactive | 2.480 | 0.053 | 0.020 | ||
| Synthesis Prime | Track | Pearl reactive | 2.480 | 0.053 | 0.020 | ||
| Theorem Delta | Track | Hybrid reactive | Asymmetric | 2.473 | 0.046 | 0.017 |
Balls per brand: 900 Global 6, Brunswick 15, DV8 6, Ebonite 9, Hammer 26, Motiv 24, Radical 13, Roto Grip 13, Storm 31, Track 6. Colourways of one ball with identical specs share a row. Blank cells mean the maker doesn't publish that number. Click a column heading to sort.
Where the numbers come from
Every number comes from the maker's own product page, collected on 21 October 2026: stormbowling.com for Storm, Roto Grip and 900 Global, and each brand's own site for the Brunswick group and Motiv. We don't measure balls. Makers don't all say which ball weight their numbers are for. Hammer states 15 pounds, and Storm doesn't say. The USBC column shows the approval date from USBC's Approved Ball List (20 October 2026) only where the list has an exact name match within a year before the maker's release date.
How to read RG and differential
RG (radius of gyration) describes how the core's weight is spread. Storm says "a low RG ball will rev up quickly and roll smoothly," while "a high RG ball delays its revving, offering more length and angular motion down the lane."
Differential "measures the variation in RG across the ball's axis," in Storm's words. "A high differential ball will create a sharper angle of entry into the pins," while a low differential gives "a more predictable, controlled motion."
Mass bias (also called intermediate differential, PSA or ASY) is published for asymmetric cores. Storm describes symmetric cores as having "RG values consistent across all axes" and asymmetric ones as having "varying RG values along different axes."
USBC allows an RG from 2.447 to 2.813 inches and a differential of at most 0.060 inches (Equipment Specifications Manual, March 2026).
How to use the table
Pick the cover type first: it decides how early a ball grips the lane. Solid covers suit fresh and heavier oil, pearls suit medium to dry lanes, and hybrids sit between (Storm; bowling.com). Then compare RG and differential within that type. The breakpoint calculator suggests a cover type for your pattern, and how bowling balls work explains cores and covers in more depth.
Sources: maker product pages (linked on each ball's page); Storm, "Inside The Bowling Ball"; Storm, "The Coverstock"; bowling.com coverstock FAQ; USBC Approved Ball List; USBC Equipment Specifications Manual (March 2026). Checked 21 October 2026.